NAND Gate Differential-Algebraic Equation (DAE) Work-Precision Diagrams
using OrdinaryDiffEq, DiffEqDevTools, ModelingToolkit, ODEInterfaceDiffEq,
Plots, Sundials, DASSL, DASKR
using LinearAlgebra
using ModelingToolkit: t_nounits as t, D_nounits as DProblem Parameters
const RGS = 4.0
const RGD = 4.0
const RBS = 10.0
const RBD = 10.0
const CGS = 6e-5
const CGD = 6e-5
const CBD = 2.4e-5
const CBS = 2.4e-5
const C9 = 5e-5
const DELTA = 0.02
const CURIS = 1e-14
const VTH = 25.85
const VDD = 5.0
const VBB = -2.5
const VT0_DEPL = -2.43
const CGAMMA_DEPL = 0.2
const PHI_DEPL = 1.28
const BETA_DEPL = 5.35e-4
const VT0_ENH = 0.2
const CGAMMA_ENH = 0.035
const PHI_ENH = 1.01
const BETA_ENH = 1.748e-30.001748Input Signal Functions
function pulse(t, t_start, v_low, t_rise, v_high, t_high, t_fall, t_period)
t_mod = mod(t, t_period)
if t_mod < t_start
return v_low
elseif t_mod < t_start + t_rise
return v_low + (v_high - v_low) * (t_mod - t_start) / t_rise
elseif t_mod < t_start + t_rise + t_high
return v_high
elseif t_mod < t_start + t_rise + t_high + t_fall
return v_high - (v_high - v_low) * (t_mod - t_start - t_rise - t_high) / t_fall
else
return v_low
end
end
V1(t) = pulse(t, 0.0, 0.0, 5.0, 5.0, 5.0, 5.0, 20.0)
V2(t) = pulse(t, 0.0, 0.0, 15.0, 5.0, 15.0, 5.0, 40.0)
function V1_derivative(t)
t_mod = mod(t, 20.0)
if 0.0 < t_mod < 5.0
return 1.0
elseif 10.0 < t_mod < 15.0
return -1.0
else
return 0.0
end
end
function V2_derivative(t)
t_mod = mod(t, 40.0)
if 0.0 < t_mod < 15.0
return 1.0/15.0
elseif 20.0 < t_mod < 35.0
return -1.0/15.0
else
return 0.0
end
endV2_derivative (generic function with 1 method)MOSFET Model Functions
function gdsp(ned, vds, vgs, vbs)
if ned == 1
vt0, cgamma, phi, beta = VT0_DEPL, CGAMMA_DEPL, PHI_DEPL, BETA_DEPL
else
vt0, cgamma, phi, beta = VT0_ENH, CGAMMA_ENH, PHI_ENH, BETA_ENH
end
phi_vbs = max(phi - vbs, 1e-12)
phi_safe = max(phi, 1e-12)
vte = vt0 + cgamma * (sqrt(phi_vbs) - sqrt(phi_safe))
if vgs - vte <= 0.0
return 0.0
elseif 0.0 < vgs - vte <= vds
return -beta * (vgs - vte)^2 * (1.0 + DELTA * vds)
elseif 0.0 < vds < vgs - vte
return -beta * vds * (2.0 * (vgs - vte) - vds) * (1.0 + DELTA * vds)
else
return 0.0
end
end
function gdsm(ned, vds, vgd, vbd)
if ned == 1
vt0, cgamma, phi, beta = VT0_DEPL, CGAMMA_DEPL, PHI_DEPL, BETA_DEPL
else
vt0, cgamma, phi, beta = VT0_ENH, CGAMMA_ENH, PHI_ENH, BETA_ENH
end
phi_vbd = max(phi - vbd, 1e-12)
phi_safe = max(phi, 1e-12)
vte = vt0 + cgamma * (sqrt(phi_vbd) - sqrt(phi_safe))
if vgd - vte <= 0.0
return 0.0
elseif 0.0 < vgd - vte <= -vds
return beta * (vgd - vte)^2 * (1.0 - DELTA * vds)
elseif 0.0 < -vds < vgd - vte
return -beta * vds * (2.0 * (vgd - vte) + vds) * (1.0 - DELTA * vds)
else
return 0.0
end
end
function ids(ned, vds, vgs, vbs, vgd, vbd)
if vds > 0.0
return gdsp(ned, vds, vgs, vbs)
elseif vds == 0.0
return 0.0
else
return gdsm(ned, vds, vgd, vbd)
end
end
function ibs(vbs)
if vbs <= 0.0
return -CURIS * (exp(vbs / VTH) - 1.0)
else
return 0.0
end
end
function ibd(vbd)
if vbd <= 0.0
return -CURIS * (exp(vbd / VTH) - 1.0)
else
return 0.0
end
endibd (generic function with 1 method)DAE System Definition
function nand_rhs!(f, y, p, t)
v1 = V1(t)
v2 = V2(t)
v1d = V1_derivative(t)
v2d = V2_derivative(t)
y1, y2, y3, y4, y5, y6, y7, y8, y9, y10, y11, y12, y13, y14 = y
f[1] = -(y1 - y5) / RGS - ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD)
f[2] = -(y2 - VDD) / RGD + ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD)
f[3] = -(y3 - VBB) / RBS + ibs(y3 - y5)
f[4] = -(y4 - VBB) / RBD + ibd(y4 - VDD)
f[5] = -(y5 - y1) / RGS - ibs(y3 - y5) - (y5 - y7) / RGD - ibd(y9 - y5)
f[6] = CGS * v1d - (y6 - y10) / RGS - ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5)
f[7] = CGD * v1d - (y7 - y5) / RGD + ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5)
f[8] = -(y8 - VBB) / RBS + ibs(y8 - y10)
f[9] = -(y9 - VBB) / RBD + ibd(y9 - y5)
f[10] = -(y10 - y6) / RGS - ibs(y8 - y10) - (y10 - y12) / RGD - ibd(y14 - y10)
f[11] = CGS * v2d - y11 / RGS - ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10)
f[12] = CGD * v2d - (y12 - y10) / RGD + ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10)
f[13] = -(y13 - VBB) / RBS + ibs(y13)
f[14] = -(y14 - VBB) / RBD + ibd(y14 - y10)
return nothing
end
# Mass matrix (singular is fine!)
dirMassMatrix = [
CGS 0 0 0 0 0 0 0 0 0 0 0 0 0
0 CGD 0 0 0 0 0 0 0 0 0 0 0 0
0 0 CBS 0 0 0 0 0 0 0 0 0 0 0
0 0 0 CBD 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 CGS 0 0 0 0 0 0 0 0
0 0 0 0 0 0 CGD 0 0 0 0 0 0 0
0 0 0 0 0 0 0 CBS 0 0 0 0 0 0
0 0 0 0 0 0 0 0 CBD 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 CGS 0 0 0
0 0 0 0 0 0 0 0 0 0 0 CGD 0 0
0 0 0 0 0 0 0 0 0 0 0 0 CBS 0
0 0 0 0 0 0 0 0 0 0 0 0 0 CBD
]
# Initial conditions
y0 = [5.0, 5.0, VBB, VBB, 5.0, 3.62385, 5.0, VBB, VBB, 3.62385, 0.0, 3.62385, VBB, VBB]
tspan = (0.0, 80.0)
# Mass matrix problem (original approach)
mmf = ODEFunction(nand_rhs!, mass_matrix=dirMassMatrix)
mmprob = ODEProblem(mmf, y0, tspan)
# DAEProblem version using direct DAE formulation
function nand_dae!(out, du, u, p, t)
v1 = V1(t)
v2 = V2(t)
v1d = V1_derivative(t)
v2d = V2_derivative(t)
y1, y2, y3, y4, y5, y6, y7, y8, y9, y10, y11, y12, y13, y14 = u
dy1, dy2, dy3, dy4, dy5, dy6, dy7, dy8, dy9, dy10, dy11, dy12, dy13, dy14 = du
# Differential equations: M*dy/dt - f = 0
# Convert from mass matrix form: M*dy/dt = f => M*dy/dt - f = 0
out[1] = CGS * dy1 - (-(y1 - y5) / RGS - ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD))
out[2] = CGD * dy2 - (-(y2 - VDD) / RGD + ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD))
out[3] = CBS * dy3 - (-(y3 - VBB) / RBS + ibs(y3 - y5))
out[4] = CBD * dy4 - (-(y4 - VBB) / RBD + ibd(y4 - VDD))
# Algebraic equations: g(y) = 0
out[5] = -(y5 - y1) / RGS - ibs(y3 - y5) - (y5 - y7) / RGD - ibd(y9 - y5)
out[6] = CGS * dy6 - (CGS * v1d - (y6 - y10) / RGS - ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5))
out[7] = CGD * dy7 - (CGD * v1d - (y7 - y5) / RGD + ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5))
out[8] = CBS * dy8 - (-(y8 - VBB) / RBS + ibs(y8 - y10))
out[9] = CBD * dy9 - (-(y9 - VBB) / RBD + ibd(y9 - y5))
# Algebraic equation: g(y) = 0
out[10] = -(y10 - y6) / RGS - ibs(y8 - y10) - (y10 - y12) / RGD - ibd(y14 - y10)
out[11] = CGS * dy11 - (CGS * v2d - y11 / RGS - ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10))
out[12] = CGD * dy12 - (CGD * v2d - (y12 - y10) / RGD + ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10))
out[13] = CBS * dy13 - (-(y13 - VBB) / RBS + ibs(y13))
out[14] = CBD * dy14 - (-(y14 - VBB) / RBD + ibd(y14 - y10))
return nothing
end
# Create DAE problem with automatic initialization
# Let IDA determine consistent initial derivatives automatically
du0_dae = zeros(14)
daeprob = DAEProblem(nand_dae!, du0_dae, y0, tspan)
# Generate reference solutions
ref_sol = solve(mmprob, Rodas5P(), abstol=1e-12, reltol=1e-12, tstops=0.0:5.0:80.0)
dae_ref_sol = solve(daeprob, DASKR.daskr(), abstol=1e-10, reltol=1e-10)
probs = [mmprob, daeprob]
refs = [ref_sol, dae_ref_sol]2-element Vector{SciMLBase.AbstractODESolution{Float64, 2, Vector{Vector{Fl
oat64}}}}:
SciMLBase.ODESolution{Float64, 2, Vector{Vector{Float64}}, Nothing, Nothin
g, Vector{Float64}, Vector{Vector{Vector{Float64}}}, Nothing, SciMLBase.ODE
Problem{Vector{Float64}, Tuple{Float64, Float64}, true, SciMLBase.NullParam
eters, SciMLBase.ODEFunction{true, SciMLBase.FullSpecialize, typeof(Main.va
r"##WeaveSandBox#225".nand_rhs!), Matrix{Float64}, Nothing, Nothing, Nothin
g, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing,
Nothing, typeof(SciMLBase.DEFAULT_OBSERVED), Nothing, Nothing, Nothing, Not
hing}, Base.Pairs{Symbol, Union{}, Tuple{}, @NamedTuple{}}, SciMLBase.Stand
ardODEProblem}, OrdinaryDiffEqRosenbrock.Rodas5P{0, ADTypes.AutoForwardDiff
{nothing, ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}}, Nothing,
typeof(OrdinaryDiffEqCore.DEFAULT_PRECS), Val{:forward}(), true, nothing,
typeof(OrdinaryDiffEqCore.trivial_limiter!), typeof(OrdinaryDiffEqCore.triv
ial_limiter!)}, OrdinaryDiffEqCore.InterpolationData{SciMLBase.ODEFunction{
true, SciMLBase.FullSpecialize, typeof(Main.var"##WeaveSandBox#225".nand_rh
s!), Matrix{Float64}, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing,
Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, typeof(SciMLBase.DEF
AULT_OBSERVED), Nothing, Nothing, Nothing, Nothing}, Vector{Vector{Float64}
}, Vector{Float64}, Vector{Vector{Vector{Float64}}}, Nothing, OrdinaryDiffE
qRosenbrock.RosenbrockCache{Vector{Float64}, Vector{Float64}, Float64, Vect
or{Float64}, Matrix{Float64}, Matrix{Float64}, OrdinaryDiffEqRosenbrock.Rod
asTableau{Float64, Float64}, SciMLBase.TimeGradientWrapper{true, SciMLBase.
ODEFunction{true, SciMLBase.FullSpecialize, typeof(Main.var"##WeaveSandBox#
225".nand_rhs!), Matrix{Float64}, Nothing, Nothing, Nothing, Nothing, Nothi
ng, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, typeof(S
ciMLBase.DEFAULT_OBSERVED), Nothing, Nothing, Nothing, Nothing}, Vector{Flo
at64}, SciMLBase.NullParameters}, SciMLBase.UJacobianWrapper{true, SciMLBas
e.ODEFunction{true, SciMLBase.FullSpecialize, typeof(Main.var"##WeaveSandBo
x#225".nand_rhs!), Matrix{Float64}, Nothing, Nothing, Nothing, Nothing, Not
hing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, typeof
(SciMLBase.DEFAULT_OBSERVED), Nothing, Nothing, Nothing, Nothing}, Float64,
SciMLBase.NullParameters}, LinearSolve.LinearCache{Matrix{Float64}, Vector
{Float64}, Vector{Float64}, SciMLBase.NullParameters, LinearSolve.DefaultLi
nearSolver, LinearSolve.DefaultLinearSolverInit{LinearAlgebra.LU{Float64, M
atrix{Float64}, Vector{Int64}}, LinearAlgebra.QRCompactWY{Float64, Matrix{F
loat64}, Matrix{Float64}}, Nothing, Nothing, Nothing, Nothing, Nothing, Not
hing, Tuple{LinearAlgebra.LU{Float64, Matrix{Float64}, Vector{Int64}}, Vect
or{Int64}}, Tuple{LinearAlgebra.LU{Float64, Matrix{Float64}, Vector{Int64}}
, Vector{Int64}}, Nothing, Nothing, Nothing, LinearAlgebra.SVD{Float64, Flo
at64, Matrix{Float64}, Vector{Float64}}, LinearAlgebra.Cholesky{Float64, Ma
trix{Float64}}, LinearAlgebra.Cholesky{Float64, Matrix{Float64}}, Tuple{Lin
earAlgebra.LU{Float64, Matrix{Float64}, Vector{Int32}}, Base.RefValue{Int32
}}, Tuple{LinearAlgebra.LU{Float64, Matrix{Float64}, Vector{Int64}}, Base.R
efValue{Int64}}, LinearAlgebra.QRPivoted{Float64, Matrix{Float64}, Vector{F
loat64}, Vector{Int64}}, Nothing, Nothing, Nothing, Nothing, Nothing, Matri
x{Float64}, Vector{Float64}}, LinearSolve.InvPreconditioner{LinearAlgebra.D
iagonal{Float64, Vector{Float64}}}, LinearAlgebra.Diagonal{Float64, Vector{
Float64}}, Float64, LinearSolve.LinearVerbosity{SciMLLogging.Silent, SciMLL
ogging.Silent, SciMLLogging.Silent, SciMLLogging.Silent, SciMLLogging.Silen
t, SciMLLogging.Silent, SciMLLogging.Silent, SciMLLogging.Silent, SciMLLogg
ing.WarnLevel, SciMLLogging.WarnLevel, SciMLLogging.Silent, SciMLLogging.Si
lent, SciMLLogging.Silent, SciMLLogging.Silent, SciMLLogging.Silent, SciMLL
ogging.Silent}, Bool, LinearSolve.LinearSolveAdjoint{Missing}}, Tuple{Diffe
rentiationInterfaceForwardDiffExt.ForwardDiffTwoArgJacobianPrep{Nothing, Fo
rwardDiff.JacobianConfig{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Floa
t64}, Float64, 7, Tuple{Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase.
OrdinaryDiffEqTag, Float64}, Float64, 7}}, Vector{ForwardDiff.Dual{ForwardD
iff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64, 7}}}}, Tuple{}}, D
ifferentiationInterfaceForwardDiffExt.ForwardDiffTwoArgJacobianPrep{Nothing
, ForwardDiff.JacobianConfig{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag,
Float64}, Float64, 7, Tuple{Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqB
ase.OrdinaryDiffEqTag, Float64}, Float64, 7}}, Vector{ForwardDiff.Dual{Forw
ardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64, 7}}}}, Tuple{}
}}, Tuple{DifferentiationInterfaceForwardDiffExt.ForwardDiffTwoArgDerivativ
ePrep{Tuple{SciMLBase.TimeGradientWrapper{true, SciMLBase.ODEFunction{true,
SciMLBase.FullSpecialize, typeof(Main.var"##WeaveSandBox#225".nand_rhs!),
Matrix{Float64}, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Noth
ing, Nothing, Nothing, Nothing, Nothing, Nothing, typeof(SciMLBase.DEFAULT_
OBSERVED), Nothing, Nothing, Nothing, Nothing}, Vector{Float64}, SciMLBase.
NullParameters}, Vector{Float64}, ADTypes.AutoForwardDiff{nothing, ForwardD
iff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}}, Float64, Tuple{}}, Float64
, ForwardDiff.DerivativeConfig{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag
, Float64}, Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase.OrdinaryDiff
EqTag, Float64}, Float64, 1}}}, Tuple{}}, DifferentiationInterfaceForwardDi
ffExt.ForwardDiffTwoArgDerivativePrep{Tuple{SciMLBase.TimeGradientWrapper{t
rue, SciMLBase.ODEFunction{true, SciMLBase.FullSpecialize, typeof(Main.var"
##WeaveSandBox#225".nand_rhs!), Matrix{Float64}, Nothing, Nothing, Nothing,
Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, No
thing, typeof(SciMLBase.DEFAULT_OBSERVED), Nothing, Nothing, Nothing, Nothi
ng}, Vector{Float64}, SciMLBase.NullParameters}, Vector{Float64}, ADTypes.A
utoForwardDiff{nothing, ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float
64}}, Float64, Tuple{}}, Float64, ForwardDiff.DerivativeConfig{ForwardDiff.
Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Vector{ForwardDiff.Dual{Forward
Diff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64, 1}}}, Tuple{}}},
Float64, OrdinaryDiffEqRosenbrock.Rodas5P{0, ADTypes.AutoForwardDiff{nothin
g, ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}}, Nothing, typeof
(OrdinaryDiffEqCore.DEFAULT_PRECS), Val{:forward}(), true, nothing, typeof(
OrdinaryDiffEqCore.trivial_limiter!), typeof(OrdinaryDiffEqCore.trivial_lim
iter!)}, typeof(OrdinaryDiffEqCore.trivial_limiter!), typeof(OrdinaryDiffEq
Core.trivial_limiter!)}, BitVector}, SciMLBase.DEStats, Nothing, Nothing, N
othing, Nothing}([[5.0, 5.0, -2.5, -2.5, 5.0, 3.62385, 5.0, -2.5, -2.5, 3.6
2385, 0.0, 3.62385, -2.5, -2.5], [5.0, 5.0, -2.5, -2.5, 5.00000000003784, 3
.6238500000757004, 5.000000000075701, -2.5, -2.5, 3.623850000040365, 5.0466
700081287684e-12, 3.6238500000050466, -2.5, -2.5], [5.0, 5.0, -2.5, -2.5, 5
.000000000056652, 3.6238500001133214, 5.000000000113323, -2.5, -2.5, 3.6238
500000604295, 7.554745975799266e-12, 3.6238500000075544, -2.5, -2.5], [5.0,
5.0, -2.5, -2.5, 5.000000000137414, 3.6238500002748473, 5.000000000274848,
-2.5, -2.5, 3.623850000146577, 1.8323157324257616e-11, 3.623850000018323,
-2.5, -2.5], [5.000000000000001, 5.0, -2.5, -2.5, 5.000000000303339, 3.6238
50000606696, 5.000000000606696, -2.5, -2.5, 3.623850000323563, 4.0446376266
198885e-11, 3.6238500000404468, -2.5, -2.5], [5.000000000000003, 5.0, -2.5,
-2.5, 5.0000000006467475, 3.6238500012935138, 5.000000001293513, -2.5, -2.
5, 3.6238500006898664, 8.623413119929508e-11, 3.623850000086236, -2.5, -2.5
], [5.000000000000009, 5.0, -2.5, -2.5, 5.000000001438395, 3.62385000287680
4, 5.000000002876802, -2.5, -2.5, 3.623850001534292, 1.9178629222051973e-10
, 3.623850000191796, -2.5, -2.5], [5.00000000000004, 5.0, -2.5, -2.5, 5.000
000003064803, 3.62385000612959, 5.000000006129585, -2.5, -2.5, 3.6238500032
691263, 4.0863651883479777e-10, 3.623850000408679, -2.5, -2.5], [5.00000000
0000164, 5.0, -2.5, -2.5, 5.000000006283435, 3.6238500125667388, 5.00000001
2566725, -2.5, -2.5, 3.6238500067023347, 8.377708263445949e-10, 3.623850000
837947, -2.5, -2.5], [5.000000000000667, 5.0, -2.5, -2.5, 5.000000012653055
5, 3.6238500253055097, 5.0000000253054635, -2.5, -2.5, 3.6238500134965963,
1.686986514304277e-9, 3.6238500016876993, -2.5, -2.5] … [4.99999999932002
1, 4.999999999994021, -2.4999999999999747, -2.4999999999999747, 4.999999999
317022, -0.16064740910692774, 4.999999999314042, -2.4999999999999916, -2.49
99999999999747, -0.1606474091069312, -2.9582719577103165e-131, -0.160647409
10692774, -2.4999999999999907, -2.4999999999999916], [4.99999999979744, 4.9
99999999998218, -2.4999999999999747, -2.4999999999999747, 4.99999999979654,
-0.1606474091078958, 4.9999999997956595, -2.4999999999999916, -2.499999999
9999747, -0.16064740910789926, 1.156146492459016e-132, -0.1606474091078958,
-2.4999999999999907, -2.4999999999999916], [4.999999999951716, 4.999999999
9995755, -2.4999999999999747, -2.4999999999999747, 4.999999999951494, -0.16
06474091090642, 4.999999999951291, -2.4999999999999916, -2.4999999999999747
, -0.16064740910906766, -3.8315520202713964e-134, -0.1606474091090642, -2.4
999999999999907, -2.4999999999999916], [4.999999999990377, 4.99999999999991
6, -2.4999999999999747, -2.4999999999999747, 4.999999999990324, -0.16064740
911052355, 4.999999999990292, -2.4999999999999916, -2.4999999999999747, -0.
16064740911052702, 1.039642514733562e-135, -0.16064740911052355, -2.4999999
999999907, -2.4999999999999916], [4.999999999997043, 4.999999999999974, -2.
4999999999999747, -2.4999999999999747, 4.99999999999702, -0.160647409112439
63, 4.999999999997017, -2.4999999999999916, -2.4999999999999747, -0.1606474
091124431, -2.195086487838436e-137, -0.16064740911243963, -2.49999999999999
07, -2.4999999999999916], [4.9999999999976765, 4.99999999999998, -2.4999999
999999747, -2.4999999999999747, 4.999999999997656, -0.16064740911513664, 4.
999999999997656, -2.4999999999999916, -2.4999999999999747, -0.1606474091151
401, 3.358738200717452e-139, -0.16064740911513664, -2.4999999999999907, -2.
4999999999999916], [4.999999999997698, 4.99999999999998, -2.499999999999974
7, -2.4999999999999747, 4.999999999997677, -0.1606474091194019, 4.999999999
997677, -2.4999999999999916, -2.4999999999999747, -0.16064740911940537, -3.
3085125555509253e-141, -0.1606474091194019, -2.4999999999999907, -2.4999999
999999916], [4.999999999997699, 4.99999999999998, -2.4999999999999747, -2.4
999999999999747, 4.999999999997679, -0.16064740912816805, 4.999999999997679
, -2.4999999999999916, -2.4999999999999747, -0.16064740912817152, 1.6110730
00601803e-143, -0.16064740912816805, -2.4999999999999907, -2.49999999999999
16], [4.9999999999977005, 4.99999999999998, -2.4999999999999747, -2.4999999
999999747, 4.99999999999768, -0.16064740914369702, 4.99999999999768, -2.499
9999999999916, -2.4999999999999747, -0.1606474091437005, -4.457672235673799
e-146, -0.16064740914369702, -2.4999999999999907, -2.4999999999999916], [4.
999999999997699, 4.99999999999998, -2.4999999999999747, -2.4999999999999747
, 4.999999999997678, -0.16064740916510561, 4.999999999997678, -2.4999999999
999916, -2.4999999999999747, -0.16064740916510908, 8.967482965182833e-149,
-0.16064740916510561, -2.4999999999999907, -2.4999999999999916]], nothing,
nothing, [0.0, 8.625412080530121e-11, 1.2387527513535318e-10, 2.85401575986
04603e-10, 6.172504695716117e-10, 1.3040695125242954e-9, 2.8873656837444083
e-9, 6.140180116257942e-9, 1.2577445462253577e-8, 2.531668589372688e-8 …
75.9656227034349, 76.03275439714066, 76.11377726596815, 76.2149758974683, 7
6.3478466505471, 76.53487225579364, 76.83064830685947, 77.43854163097194, 7
8.5154100842787, 80.0], [[[5.0, 5.0, -2.5, -2.5, 5.0, 3.62385, 5.0, -2.5, -
2.5, 3.62385, 0.0, 3.62385, -2.5, -2.5]], [[-5.8295185310959346e-18, -1.669
2816529183741e-26, 1.502574031771965e-29, 1.504259897877585e-29, -3.5676386
981015677e-11, -7.101081202042871e-11, -7.101081163181505e-11, 1.2580125228
288041e-29, 1.502574770638149e-29, -3.8014767896006995e-11, -4.734053720150
6635e-12, -4.734059938327188e-12, 5.506189068051893e-30, 1.2580125228288041
e-29], [1.477544527056167e-18, 2.620907260643403e-26, -1.3171342496731744e-
27, -1.3171396071472327e-27, -2.8439466672428545e-11, -5.8015257935953874e-
11, -5.8015258033251394e-11, -1.1031790233825855e-27, -1.3171340129583289e-
27, -3.044505214838075e-11, -3.867683967362259e-12, -3.867682390134319e-12,
-4.821243693707496e-28, -1.1031790233825855e-27], [-5.696845167688295e-18,
2.576064841699138e-27, 1.3212961059025132e-27, 1.321313899278531e-27, 6.00
0449266970366e-11, 1.2097300723381688e-10, 1.2097300761239855e-10, 1.106661
4737851499e-27, 1.3212957798397123e-27, 6.40505560461989e-11, 8.06486755390
2063e-12, 8.06486147610993e-12, 4.836522799244303e-28, 1.1066614737851499e-
27]], [[-1.4743471582025435e-18, -6.581180747836536e-29, 2.85743430264004e-
30, 2.8617012212175028e-30, 1.242892324626285e-14, 1.3760315887257283e-18,
1.4743470707440238e-18, 2.392041890343216e-30, 2.8574266521263223e-30, -1.2
5763097546145e-16, 1.965764852635058e-19, -1.3760316068893373e-18, 1.047492
5500322e-30, 2.3920457182731676e-30], [8.600875434248593e-22, 3.43410661262
96836e-27, -2.5057355611436164e-28, -2.5057378574014304e-28, 6.436045937738
307e-15, -4.423082992705261e-22, -8.53714968545688e-22, -2.0987066584172587
e-28, -2.5057382223988064e-28, -2.8272368598782834e-15, 5.485926277078413e-
25, 4.4867615373344555e-22, -9.171978031908172e-29, -2.098704283356024e-28]
, [-9.28386776209618e-22, -3.418391915559311e-27, 2.5136792336971068e-28, 2
.5136812657434087e-28, -9.11253502422876e-14, 5.15056037268242e-22, 9.25851
0104674801e-22, 2.1053589203580276e-28, 2.5136822040262832e-28, 2.833155584
428819e-15, -3.503220155988405e-25, -5.172135448285501e-22, 9.2010553903137
95e-29, 2.1053574641287087e-28]], [[-2.7177779319510656e-17, -3.25412389904
98014e-27, 5.267534536797694e-29, 5.275404331383913e-29, -6.950593007090946
e-15, 2.5366010569537144e-17, 2.7177779304682983e-17, 4.409620221010164e-29
, 5.267532572846191e-29, 1.827315732975061e-16, 3.6237121578518195e-18, -2.
5366010748635933e-17, 1.9310036848212077e-29, 4.4096202210100206e-29], [-7.
282503213615396e-21, 1.0038298837834193e-25, -4.619116659421313e-27, -4.619
1177494390625e-27, -6.036411517819315e-15, 1.799591836181788e-21, 7.2861548
92358507e-21, -3.868788333757384e-27, -4.6191167029447475e-27, 1.6016434560
367577e-14, 8.058541782896807e-25, -1.785129369535234e-21, -1.6907760638014
247e-27, -3.8687883337574066e-27], [8.359740173940805e-21, -9.8594173551407
73e-26, 4.63375261493214e-27, 4.6337542153754236e-27, 7.497088792439334e-14
, -2.1968750173139454e-21, -8.348965470455559e-21, 3.881047357852248e-27, 4
.633752975883298e-27, -4.032651759599454e-14, -7.583377897327431e-25, 2.199
350630308351e-21, 1.696133493751939e-27, 3.88104735785234e-27]], [[-1.14712
074401753e-16, -1.5222201079439827e-24, 2.223380725851361e-28, 2.2267004548
92045e-28, 3.1001210088298268e-15, 1.0706447736912926e-16, 1.14712075318324
8e-16, 1.8612612133382311e-28, 2.223380725851361e-28, -4.643354332741792e-1
5, 1.5294932118757188e-17, -1.070644785822935e-16, 8.150588879451064e-29, 1
.8612609469258558e-28], [-2.9306314475343787e-21, -1.548387937881034e-23, -
1.9496371339599773e-26, -1.9496371354024604e-26, -1.006903396876271e-14, -1
.8403695703502526e-21, 2.9991945823861952e-21, -1.6329389344960824e-26, -1.
9496371339599773e-26, -5.914096328648366e-15, -4.955931832804506e-24, 1.881
3428015037926e-21, -7.136429069780849e-27, -1.6329389796843582e-26], [4.043
859499808132e-21, 9.377619458096061e-24, 1.955813636854245e-26, 1.955813597
739718e-26, 2.735239590649253e-14, 2.118414232441558e-21, -4.07719992240087
15e-21, 1.638112114405552e-26, 1.955813636854245e-26, 5.0016806925839974e-1
