NAND Gate Differential-Algebraic Equation (DAE) Work-Precision Diagrams
using OrdinaryDiffEq, DiffEqDevTools, ModelingToolkit, ODEInterfaceDiffEq,
Plots, Sundials, DASSL, DASKR
using LinearAlgebra
using ModelingToolkit: t_nounits as t, D_nounits as D
Problem Parameters
const RGS = 4.0
const RGD = 4.0
const RBS = 10.0
const RBD = 10.0
const CGS = 6e-5
const CGD = 6e-5
const CBD = 2.4e-5
const CBS = 2.4e-5
const C9 = 5e-5
const DELTA = 0.02
const CURIS = 1e-14
const VTH = 25.85
const VDD = 5.0
const VBB = -2.5
const VT0_DEPL = -2.43
const CGAMMA_DEPL = 0.2
const PHI_DEPL = 1.28
const BETA_DEPL = 5.35e-4
const VT0_ENH = 0.2
const CGAMMA_ENH = 0.035
const PHI_ENH = 1.01
const BETA_ENH = 1.748e-3
0.001748
Input Signal Functions
function pulse(t, t_start, v_low, t_rise, v_high, t_high, t_fall, t_period)
t_mod = mod(t, t_period)
if t_mod < t_start
return v_low
elseif t_mod < t_start + t_rise
return v_low + (v_high - v_low) * (t_mod - t_start) / t_rise
elseif t_mod < t_start + t_rise + t_high
return v_high
elseif t_mod < t_start + t_rise + t_high + t_fall
return v_high - (v_high - v_low) * (t_mod - t_start - t_rise - t_high) / t_fall
else
return v_low
end
end
V1(t) = pulse(t, 0.0, 0.0, 5.0, 5.0, 5.0, 5.0, 20.0)
V2(t) = pulse(t, 0.0, 0.0, 15.0, 5.0, 15.0, 5.0, 40.0)
function V1_derivative(t)
t_mod = mod(t, 20.0)
if 0.0 < t_mod < 5.0
return 1.0
elseif 10.0 < t_mod < 15.0
return -1.0
else
return 0.0
end
end
function V2_derivative(t)
t_mod = mod(t, 40.0)
if 0.0 < t_mod < 15.0
return 1.0/15.0
elseif 20.0 < t_mod < 35.0
return -1.0/15.0
else
return 0.0
end
end
V2_derivative (generic function with 1 method)
MOSFET Model Functions
function gdsp(ned, vds, vgs, vbs)
if ned == 1
vt0, cgamma, phi, beta = VT0_DEPL, CGAMMA_DEPL, PHI_DEPL, BETA_DEPL
else
vt0, cgamma, phi, beta = VT0_ENH, CGAMMA_ENH, PHI_ENH, BETA_ENH
end
phi_vbs = max(phi - vbs, 1e-12)
phi_safe = max(phi, 1e-12)
vte = vt0 + cgamma * (sqrt(phi_vbs) - sqrt(phi_safe))
if vgs - vte <= 0.0
return 0.0
elseif 0.0 < vgs - vte <= vds
return -beta * (vgs - vte)^2 * (1.0 + DELTA * vds)
elseif 0.0 < vds < vgs - vte
return -beta * vds * (2.0 * (vgs - vte) - vds) * (1.0 + DELTA * vds)
else
return 0.0
end
end
function gdsm(ned, vds, vgd, vbd)
if ned == 1
vt0, cgamma, phi, beta = VT0_DEPL, CGAMMA_DEPL, PHI_DEPL, BETA_DEPL
else
vt0, cgamma, phi, beta = VT0_ENH, CGAMMA_ENH, PHI_ENH, BETA_ENH
end
phi_vbd = max(phi - vbd, 1e-12)
phi_safe = max(phi, 1e-12)
vte = vt0 + cgamma * (sqrt(phi_vbd) - sqrt(phi_safe))
if vgd - vte <= 0.0
return 0.0
elseif 0.0 < vgd - vte <= -vds
return beta * (vgd - vte)^2 * (1.0 - DELTA * vds)
elseif 0.0 < -vds < vgd - vte
return -beta * vds * (2.0 * (vgd - vte) + vds) * (1.0 - DELTA * vds)
else
return 0.0
end
end
function ids(ned, vds, vgs, vbs, vgd, vbd)
if vds > 0.0
return gdsp(ned, vds, vgs, vbs)
elseif vds == 0.0
return 0.0
else
return gdsm(ned, vds, vgd, vbd)
end
end
function ibs(vbs)
if vbs <= 0.0
return -CURIS * (exp(vbs / VTH) - 1.0)
else
return 0.0
end
end
function ibd(vbd)
if vbd <= 0.0
return -CURIS * (exp(vbd / VTH) - 1.0)
else
return 0.0
end
end
ibd (generic function with 1 method)
DAE System Definition
function nand_rhs!(f, y, p, t)
v1 = V1(t)
v2 = V2(t)
v1d = V1_derivative(t)
v2d = V2_derivative(t)
y1, y2, y3, y4, y5, y6, y7, y8, y9, y10, y11, y12, y13, y14 = y
f[1] = -(y1 - y5) / RGS - ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD)
f[2] = -(y2 - VDD) / RGD + ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD)
f[3] = -(y3 - VBB) / RBS + ibs(y3 - y5)
f[4] = -(y4 - VBB) / RBD + ibd(y4 - VDD)
f[5] = -(y5 - y1) / RGS - ibs(y3 - y5) - (y5 - y7) / RGD - ibd(y9 - y5)
f[6] = CGS * v1d - (y6 - y10) / RGS - ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5)
f[7] = CGD * v1d - (y7 - y5) / RGD + ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5)
f[8] = -(y8 - VBB) / RBS + ibs(y8 - y10)
f[9] = -(y9 - VBB) / RBD + ibd(y9 - y5)
f[10] = -(y10 - y6) / RGS - ibs(y8 - y10) - (y10 - y12) / RGD - ibd(y14 - y10)
f[11] = CGS * v2d - y11 / RGS - ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10)
f[12] = CGD * v2d - (y12 - y10) / RGD + ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10)
f[13] = -(y13 - VBB) / RBS + ibs(y13)
f[14] = -(y14 - VBB) / RBD + ibd(y14 - y10)
return nothing
end
# Mass matrix (singular is fine!)
dirMassMatrix = [
CGS 0 0 0 0 0 0 0 0 0 0 0 0 0
0 CGD 0 0 0 0 0 0 0 0 0 0 0 0
0 0 CBS 0 0 0 0 0 0 0 0 0 0 0
0 0 0 CBD 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 CGS 0 0 0 0 0 0 0 0
0 0 0 0 0 0 CGD 0 0 0 0 0 0 0
0 0 0 0 0 0 0 CBS 0 0 0 0 0 0
0 0 0 0 0 0 0 0 CBD 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 CGS 0 0 0
0 0 0 0 0 0 0 0 0 0 0 CGD 0 0
0 0 0 0 0 0 0 0 0 0 0 0 CBS 0
0 0 0 0 0 0 0 0 0 0 0 0 0 CBD
]
# Initial conditions
y0 = [5.0, 5.0, VBB, VBB, 5.0, 3.62385, 5.0, VBB, VBB, 3.62385, 0.0, 3.62385, VBB, VBB]
tspan = (0.0, 80.0)
# Mass matrix problem (original approach)
mmf = ODEFunction(nand_rhs!, mass_matrix=dirMassMatrix)
mmprob = ODEProblem(mmf, y0, tspan)
# DAEProblem version using direct DAE formulation
function nand_dae!(out, du, u, p, t)
v1 = V1(t)
v2 = V2(t)
v1d = V1_derivative(t)
v2d = V2_derivative(t)
y1, y2, y3, y4, y5, y6, y7, y8, y9, y10, y11, y12, y13, y14 = u
dy1, dy2, dy3, dy4, dy5, dy6, dy7, dy8, dy9, dy10, dy11, dy12, dy13, dy14 = du
# Differential equations: M*dy/dt - f = 0
# Convert from mass matrix form: M*dy/dt = f => M*dy/dt - f = 0
out[1] = CGS * dy1 - (-(y1 - y5) / RGS - ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD))
out[2] = CGD * dy2 - (-(y2 - VDD) / RGD + ids(1, y2 - y1, y5 - y1, y3 - y5, y5 - y2, y4 - VDD))
out[3] = CBS * dy3 - (-(y3 - VBB) / RBS + ibs(y3 - y5))
out[4] = CBD * dy4 - (-(y4 - VBB) / RBD + ibd(y4 - VDD))
# Algebraic equations: g(y) = 0
out[5] = -(y5 - y1) / RGS - ibs(y3 - y5) - (y5 - y7) / RGD - ibd(y9 - y5)
out[6] = CGS * dy6 - (CGS * v1d - (y6 - y10) / RGS - ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5))
out[7] = CGD * dy7 - (CGD * v1d - (y7 - y5) / RGD + ids(2, y7 - y6, v1 - y6, y8 - y10, v1 - y7, y9 - y5))
out[8] = CBS * dy8 - (-(y8 - VBB) / RBS + ibs(y8 - y10))
out[9] = CBD * dy9 - (-(y9 - VBB) / RBD + ibd(y9 - y5))
# Algebraic equation: g(y) = 0
out[10] = -(y10 - y6) / RGS - ibs(y8 - y10) - (y10 - y12) / RGD - ibd(y14 - y10)
out[11] = CGS * dy11 - (CGS * v2d - y11 / RGS - ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10))
out[12] = CGD * dy12 - (CGD * v2d - (y12 - y10) / RGD + ids(2, y12 - y11, v2 - y11, y13, v2 - y12, y14 - y10))
out[13] = CBS * dy13 - (-(y13 - VBB) / RBS + ibs(y13))
out[14] = CBD * dy14 - (-(y14 - VBB) / RBD + ibd(y14 - y10))
return nothing
end
# Create DAE problem with automatic initialization
# Let IDA determine consistent initial derivatives automatically
du0_dae = zeros(14)
daeprob = DAEProblem(nand_dae!, du0_dae, y0, tspan)
# Generate reference solutions
ref_sol = solve(mmprob, Rodas5P(), abstol=1e-12, reltol=1e-12, tstops=0.0:5.0:80.0)
dae_ref_sol = solve(daeprob, DASKR.daskr(), abstol=1e-10, reltol=1e-10)
probs = [mmprob, daeprob]
refs = [ref_sol, dae_ref_sol]
2-element Vector{SciMLBase.AbstractODESolution{Float64, 2, Vector{Vector{Fl
oat64}}}}:
SciMLBase.ODESolution{Float64, 2, Vector{Vector{Float64}}, Nothing, Nothin
g, Vector{Float64}, Vector{Vector{Vector{Float64}}}, Nothing, SciMLBase.ODE
Problem{Vector{Float64}, Tuple{Float64, Float64}, true, SciMLBase.NullParam
eters, SciMLBase.ODEFunction{true, SciMLBase.FullSpecialize, typeof(Main.va
r"##WeaveSandBox#225".nand_rhs!), Matrix{Float64}, Nothing, Nothing, Nothin
g, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing,
typeof(SciMLBase.DEFAULT_OBSERVED), Nothing, Nothing, Nothing, Nothing}, Ba
se.Pairs{Symbol, Union{}, Tuple{}, @NamedTuple{}}, SciMLBase.StandardODEPro
blem}, OrdinaryDiffEqRosenbrock.Rodas5P{0, ADTypes.AutoForwardDiff{nothing,
ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}}, Nothing, typeof(O
rdinaryDiffEqCore.DEFAULT_PRECS), Val{:forward}(), true, nothing, typeof(Or
dinaryDiffEqCore.trivial_limiter!), typeof(OrdinaryDiffEqCore.trivial_limit
er!)}, OrdinaryDiffEqCore.InterpolationData{SciMLBase.ODEFunction{true, Sci
MLBase.FullSpecialize, typeof(Main.var"##WeaveSandBox#225".nand_rhs!), Matr
ix{Float64}, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing,
Nothing, Nothing, Nothing, Nothing, typeof(SciMLBase.DEFAULT_OBSERVED), No
thing, Nothing, Nothing, Nothing}, Vector{Vector{Float64}}, Vector{Float64}
, Vector{Vector{Vector{Float64}}}, Nothing, OrdinaryDiffEqRosenbrock.Rosenb
rockCache{Vector{Float64}, Vector{Float64}, Float64, Vector{Float64}, Matri
x{Float64}, Matrix{Float64}, OrdinaryDiffEqRosenbrock.RodasTableau{Float64,
Float64}, SciMLBase.TimeGradientWrapper{true, SciMLBase.ODEFunction{true,
SciMLBase.FullSpecialize, typeof(Main.var"##WeaveSandBox#225".nand_rhs!), M
atrix{Float64}, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothi
ng, Nothing, Nothing, Nothing, Nothing, typeof(SciMLBase.DEFAULT_OBSERVED),
Nothing, Nothing, Nothing, Nothing}, Vector{Float64}, SciMLBase.NullParame
ters}, SciMLBase.UJacobianWrapper{true, SciMLBase.ODEFunction{true, SciMLBa
se.FullSpecialize, typeof(Main.var"##WeaveSandBox#225".nand_rhs!), Matrix{F
loat64}, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Nothing, Not
hing, Nothing, Nothing, Nothing, typeof(SciMLBase.DEFAULT_OBSERVED), Nothin
g, Nothing, Nothing, Nothing}, Float64, SciMLBase.NullParameters}, LinearSo
lve.LinearCache{Matrix{Float64}, Vector{Float64}, Vector{Float64}, SciMLBas
e.NullParameters, LinearSolve.DefaultLinearSolver, LinearSolve.DefaultLinea
rSolverInit{LinearAlgebra.LU{Float64, Matrix{Float64}, Vector{Int64}}, Line
arAlgebra.QRCompactWY{Float64, Matrix{Float64}, Matrix{Float64}}, Nothing,
Nothing, Nothing, Nothing, Nothing, Nothing, Tuple{LinearAlgebra.LU{Float64
, Matrix{Float64}, Vector{Int64}}, Vector{Int64}}, Tuple{LinearAlgebra.LU{F
loat64, Matrix{Float64}, Vector{Int64}}, Vector{Int64}}, Nothing, Nothing,
Nothing, LinearAlgebra.SVD{Float64, Float64, Matrix{Float64}, Vector{Float6
4}}, LinearAlgebra.Cholesky{Float64, Matrix{Float64}}, LinearAlgebra.Choles
ky{Float64, Matrix{Float64}}, Tuple{LinearAlgebra.LU{Float64, Matrix{Float6
4}, Vector{Int32}}, Base.RefValue{Int32}}, Tuple{LinearAlgebra.LU{Float64,
Matrix{Float64}, Vector{Int64}}, Base.RefValue{Int64}}, LinearAlgebra.QRPiv
oted{Float64, Matrix{Float64}, Vector{Float64}, Vector{Int64}}, Nothing, No
thing}, LinearSolve.InvPreconditioner{LinearAlgebra.Diagonal{Float64, Vecto
r{Float64}}}, LinearAlgebra.Diagonal{Float64, Vector{Float64}}, Float64, Bo
ol, LinearSolve.LinearSolveAdjoint{Missing}}, Tuple{DifferentiationInterfac
eForwardDiffExt.ForwardDiffTwoArgJacobianPrep{Nothing, ForwardDiff.Jacobian
Config{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64, 7,
Tuple{Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag,
Float64}, Float64, 7}}, Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase
.OrdinaryDiffEqTag, Float64}, Float64, 7}}}}, Tuple{}}, DifferentiationInte
rfaceForwardDiffExt.ForwardDiffTwoArgJacobianPrep{Nothing, ForwardDiff.Jaco
bianConfig{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64,
7, Tuple{Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEq
Tag, Float64}, Float64, 7}}, Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEq
Base.OrdinaryDiffEqTag, Float64}, Float64, 7}}}}, Tuple{}}}, Tuple{Differen
tiationInterfaceForwardDiffExt.ForwardDiffTwoArgDerivativePrep{Nothing, For
wardDiff.DerivativeConfig{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Flo
at64}, Vector{ForwardDiff.Dual{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag
, Float64}, Float64, 1}}}, Tuple{}}, DifferentiationInterfaceForwardDiffExt
.ForwardDiffTwoArgDerivativePrep{Nothing, ForwardDiff.DerivativeConfig{Forw
ardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Vector{ForwardDiff.Dual
{ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}, Float64, 1}}}, Tup
le{}}}, Float64, OrdinaryDiffEqRosenbrock.Rodas5P{0, ADTypes.AutoForwardDif
f{nothing, ForwardDiff.Tag{DiffEqBase.OrdinaryDiffEqTag, Float64}}, Nothing
, typeof(OrdinaryDiffEqCore.DEFAULT_PRECS), Val{:forward}(), true, nothing,
typeof(OrdinaryDiffEqCore.trivial_limiter!), typeof(OrdinaryDiffEqCore.tri
vial_limiter!)}, typeof(OrdinaryDiffEqCore.trivial_limiter!), typeof(Ordina
ryDiffEqCore.trivial_limiter!)}, BitVector}, SciMLBase.DEStats, Nothing, No
thing, Nothing, Nothing}([[5.0, 5.0, -2.5, -2.5, 5.0, 3.62385, 5.0, -2.5, -
2.5, 3.62385, 0.0, 3.62385, -2.5, -2.5], [5.0, 5.0, -2.5, -2.5, 5.000000000
03784, 3.6238500000757004, 5.000000000075701, -2.5, -2.5, 3.623850000040365
, 5.0466700081287684e-12, 3.6238500000050466, -2.5, -2.5], [5.0, 5.0, -2.5,
-2.5, 5.000000000056652, 3.6238500001133214, 5.000000000113323, -2.5, -2.5
, 3.6238500000604295, 7.554745975799266e-12, 3.6238500000075544, -2.5, -2.5
], [5.0, 5.0, -2.5, -2.5, 5.000000000137414, 3.6238500002748473, 5.00000000
0274848, -2.5, -2.5, 3.623850000146577, 1.8323157324257616e-11, 3.623850000
018323, -2.5, -2.5], [5.000000000000001, 5.0, -2.5, -2.5, 5.000000000303339
, 3.623850000606696, 5.000000000606696, -2.5, -2.5, 3.623850000323563, 4.04
46376266198885e-11, 3.6238500000404468, -2.5, -2.5], [5.000000000000003, 5.
0, -2.5, -2.5, 5.0000000006467475, 3.6238500012935138, 5.000000001293513, -
2.5, -2.5, 3.6238500006898664, 8.623413119929508e-11, 3.623850000086236, -2
.5, -2.5], [5.000000000000009, 5.0, -2.5, -2.5, 5.000000001438395, 3.623850
002876804, 5.000000002876802, -2.5, -2.5, 3.623850001534292, 1.917862922205
1973e-10, 3.623850000191796, -2.5, -2.5], [5.00000000000004, 5.0, -2.5, -2.
5, 5.000000003064803, 3.62385000612959, 5.000000006129585, -2.5, -2.5, 3.62
38500032691263, 4.0863651883479777e-10, 3.623850000408679, -2.5, -2.5], [5.
000000000000164, 5.0, -2.5, -2.5, 5.000000006283435, 3.6238500125667388, 5.
000000012566725, -2.5, -2.5, 3.6238500067023347, 8.377708263445949e-10, 3.6
23850000837947, -2.5, -2.5], [5.000000000000667, 5.0, -2.5, -2.5, 5.0000000
126530555, 3.6238500253055097, 5.0000000253054635, -2.5, -2.5, 3.6238500134
965963, 1.686986514304277e-9, 3.6238500016876993, -2.5, -2.5] … [4.999999
999320021, 4.999999999994021, -2.4999999999999747, -2.4999999999999747, 4.9
99999999317022, -0.16064740910692774, 4.999999999314042, -2.499999999999991
6, -2.4999999999999747, -0.1606474091069312, -2.9582719577103165e-131, -0.1
6064740910692774, -2.4999999999999907, -2.4999999999999916], [4.99999999979
744, 4.999999999998218, -2.4999999999999747, -2.4999999999999747, 4.9999999
9979654, -0.1606474091078958, 4.9999999997956595, -2.4999999999999916, -2.4
999999999999747, -0.16064740910789926, 1.156146492459016e-132, -0.160647409
1078958, -2.4999999999999907, -2.4999999999999916], [4.999999999951716, 4.9
999999999995755, -2.4999999999999747, -2.4999999999999747, 4.99999999995149
4, -0.1606474091090642, 4.999999999951291, -2.4999999999999916, -2.49999999
99999747, -0.16064740910906766, -3.8315520202713964e-134, -0.16064740910906
42, -2.4999999999999907, -2.4999999999999916], [4.999999999990377, 4.999999
999999916, -2.4999999999999747, -2.4999999999999747, 4.999999999990324, -0.
16064740911052355, 4.999999999990292, -2.4999999999999916, -2.4999999999999
747, -0.16064740911052702, 1.039642514733562e-135, -0.16064740911052355, -2
.4999999999999907, -2.4999999999999916], [4.999999999997043, 4.999999999999
974, -2.4999999999999747, -2.4999999999999747, 4.99999999999702, -0.1606474
0911243963, 4.999999999997017, -2.4999999999999916, -2.4999999999999747, -0
.1606474091124431, -2.195086487838436e-137, -0.16064740911243963, -2.499999
9999999907, -2.4999999999999916], [4.9999999999976765, 4.99999999999998, -2
.4999999999999747, -2.4999999999999747, 4.999999999997656, -0.1606474091151
3664, 4.999999999997656, -2.4999999999999916, -2.4999999999999747, -0.16064
74091151401, 3.358738200717452e-139, -0.16064740911513664, -2.4999999999999
907, -2.4999999999999916], [4.999999999997698, 4.99999999999998, -2.4999999
999999747, -2.4999999999999747, 4.999999999997677, -0.1606474091194019, 4.9
99999999997677, -2.4999999999999916, -2.4999999999999747, -0.16064740911940
537, -3.3085125555509253e-141, -0.1606474091194019, -2.4999999999999907, -2
.4999999999999916], [4.999999999997699, 4.99999999999998, -2.49999999999997
47, -2.4999999999999747, 4.999999999997679, -0.16064740912816805, 4.9999999
99997679, -2.4999999999999916, -2.4999999999999747, -0.16064740912817152, 1
.611073000601803e-143, -0.16064740912816805, -2.4999999999999907, -2.499999
9999999916], [4.9999999999977005, 4.99999999999998, -2.4999999999999747, -2
.4999999999999747, 4.99999999999768, -0.16064740914369702, 4.99999999999768
, -2.4999999999999916, -2.4999999999999747, -0.1606474091437005, -4.4576722
35673799e-146, -0.16064740914369702, -2.4999999999999907, -2.49999999999999
16], [4.999999999997699, 4.99999999999998, -2.4999999999999747, -2.49999999
99999747, 4.999999999997678, -0.16064740916510561, 4.999999999997678, -2.49
99999999999916, -2.4999999999999747, -0.16064740916510908, 8.96748296518283
3e-149, -0.16064740916510561, -2.4999999999999907, -2.4999999999999916]], n
othing, nothing, [0.0, 8.625412080530121e-11, 1.2387527513535318e-10, 2.854
0157598604603e-10, 6.172504695716117e-10, 1.3040695125242954e-9, 2.88736568
37444083e-9, 6.140180116257942e-9, 1.2577445462253577e-8, 2.531668589372688
e-8 … 75.9656227034349, 76.03275439714066, 76.11377726596815, 76.21497589
74683, 76.3478466505471, 76.53487225579364, 76.83064830685947, 77.438541630
97194, 78.5154100842787, 80.0], [[[5.0, 5.0, -2.5, -2.5, 5.0, 3.62385, 5.0,
-2.5, -2.5, 3.62385, 0.0, 3.62385, -2.5, -2.5]], [[-5.8295185477887444e-18
, 0.0, 1.502574031771965e-29, 1.504259897877585e-29, -3.567638698101569e-11
, -7.101081202042871e-11, -7.101081163181505e-11, 1.2580125228288041e-29, 1
.502574770638149e-29, -3.8014767896006995e-11, -4.7340537201506635e-12, -4.
734059938327188e-12, 5.506189068051893e-30, 1.2580125228288041e-29], [1.477
544553265194e-18, 0.0, -1.3171342496731744e-27, -1.3171396071472327e-27, -2
.8439466672428532e-11, -5.8015257935953874e-11, -5.8015258033251394e-11, -1
.1031790233825855e-27, -1.3171340129583289e-27, -3.044505214838075e-11, -3.
867683967362259e-12, -3.867682390134319e-12, -4.821243693707496e-28, -1.103
1790233825855e-27], [-5.696845165112518e-18, 0.0, 1.3212961059025132e-27, 1
.321313899278531e-27, 6.000449266970453e-11, 1.2097300723381688e-10, 1.2097
300761239855e-10, 1.1066614737851499e-27, 1.3212957798397123e-27, 6.4050556
0461989e-11, 8.064867553902063e-12, 8.06486147610993e-12, 4.836522799244303
e-28, 1.1066614737851499e-27]], [[-1.4743471582683577e-18, 0.0, 2.857434302
64004e-30, 2.8617012212175028e-30, 1.2428923246253681e-14, 1.37603158872572
83e-18, 1.4743470707440236e-18, 2.392041890343216e-30, 2.8574266521263223e-
30, -1.25763097546145e-16, 1.965764852635058e-19, -1.3760316068893373e-18,
1.0474925500322e-30, 2.3920457182731676e-30], [8.60090976974409e-22, 0.0, -
2.5057355611436164e-28, -2.5057378574014304e-28, 6.4360459377886076e-15, -4
.423082992705261e-22, -8.537149685475018e-22, -2.0987066584172587e-28, -2.5
057382223988064e-28, -2.8272368598782834e-15, 5.485926277078413e-25, 4.4867
615373344555e-22, -9.171978031908172e-29, -2.098704283356024e-28], [-9.2839
01942943034e-22, 0.0, 2.5136792336971068e-28, 2.5136812657434087e-28, -9.11
2535024253288e-14, 5.15056037268242e-22, 9.258510104736562e-22, 2.105358920
3580276e-28, 2.5136822040262832e-28, 2.833155584428819e-15, -3.503220155988
405e-25, -5.172135448285501e-22, 9.201055390313795e-29, 2.1053574641287087e
-28]], [[-2.7177779322764874e-17, 0.0, 5.267534536797694e-29, 5.27540433138
3913e-29, -6.950593007181233e-15, 2.5366010569537144e-17, 2.717777930468296
7e-17, 4.409620221010164e-29, 5.267532572846191e-29, 1.827315732975061e-16,
3.6237121578518195e-18, -2.5366010748635933e-17, 1.9310036848212077e-29, 4
.4096202210100206e-29], [-7.282402832921978e-21, 0.0, -4.619116659421313e-2
7, -4.6191177494390625e-27, -6.0364115182117875e-15, 1.799591836181788e-21,
7.286154892065998e-21, -3.868788333757384e-27, -4.6191167029447475e-27, 1.
6016434560367577e-14, 8.058541782896807e-25, -1.785129369535234e-21, -1.690
7760638014247e-27, -3.8687883337574066e-27], [8.35964158406244e-21, 0.0, 4.
63375261493214e-27, 4.6337542153754236e-27, 7.497088792423887e-14, -2.19687
50173139454e-21, -8.348965469541826e-21, 3.881047357852248e-27, 4.633752975
883298e-27, -4.032651759599454e-14, -7.583377897327431e-25, 2.1993506303083
51e-21, 1.696133493751939e-27, 3.88104735785234e-27]], [[-1.147120744315897
2e-16, -1.492382483926978e-24, 2.223380725851361e-28, 2.226700454892045e-28
, 3.100121008849741e-15, 1.0706447736912926e-16, 1.147120753183245e-16, 1.8
612612133382311e-28, 2.223380725851361e-28, -4.643354332741792e-15, 1.52949
32118757188e-17, -1.070644785822935e-16, 8.150588879451064e-29, 1.861260946
9258558e-28], [-2.929617288798137e-21, -1.649803636505542e-23, -1.949637133
9599773e-26, -1.9496371354024604e-26, -1.0069033968467659e-14, -1.840369570
3502526e-21, 2.9991945766544396e-21, -1.6329389344960824e-26, -1.9496371339
599773e-26, -5.914096328648366e-15, -4.955931832804506e-24, 1.8813428015037
926e-21, -7.136429069780849e-27, -1.6329389796843582e-26], [4.0428603711101
65e-21, 1.0376747447028857e-23, 1.955813636854245e-26, 1.955813597739718e-2
6, 2.735239590542266e-14, 2.118414232441558e-21, -4.077199904223501e-21, 1.
638112114405552e-26, 1.955813636854245e-26, 5.0016806925839974e-14, -5.1062
31385654977e-25, -2.1184999610433858e-21, 7.159037318934862e-27, 1.63811218
40264672e-26]], [[-4.913732185129769e-16, -2.1841803974087948e-23, 9.524500
40858952e-28, 9.53872137979218e-28, -3.902204609375077e-15, 4.5861561705258
4e-16, 4.913732396297684e-16, 7.973258097314526e-28, 9.52450075664159e-28,
-8.910483330294697e-16, 6.55164938084047e-17, -4.5861561774109635e-16, 3.49
1542802675233e-28, 7.973258290740645e-28], [2.635034476229962e-21, -3.97002
46185634745e-23, -8.351390200258266e-26, -8.351390303138974e-26, 3.32290145
82096765e-14, 1.513431166557181e-23, -2.5051292332543826e-21, -6.9947945755
928e-26, -8.351390309625593e-26, -8.060912043616224e-15, -5.874447975770835
e-23, 5.823920250895755e-23, -3.056933349996035e-26, -6.994794753833338e-26
], [-1.7803985927808343e-21, 4.3548792929246876e-23, 8.37783888203958e-26,
8.377839111703604e-26, -6.682007482910726e-14, -7.131878601253592e-22, 1.70
46155010495195e-21, 7.016946949668574e-26, 8.377838868432264e-26, 3.2812286
340309634e-14, 1.7569756009928115e-24, 7.014373265710412e-22, 3.06661452930
2394e-26, 7.016947245528246e-26]], [[-2.6112586055553226e-15, -1.7340906231
352814e-22, 5.06225013543357e-27, 5.06980767690005e-27, 3.9858427168651634e
-15, 2.4371740636439593e-15, 2.611258774427798e-15, 4.237768754238117e-27,
5.0622502111631004e-27, 1.4949952197487676e-15, 3.481677419034432e-16, -2.4
371740668926333e-15, 1.855746635804086e-27, 4.237768690062954e-27], [8.0564
75920130884e-20, -9.114527334341657e-22, -4.438140366691955e-25, -4.4381404
49012129e-25, 5.801303208492012e-15, 1.7737804078677362e-20, -7.95383091147
2633e-20, -3.7172112673102113e-25, -4.438140486314377e-25, 2.63788900062236
63e-14, -7.43844231768419e-22, -1.7513555141867812e-20, -1.6245318890614908
e-25, -3.7172113241332143e-25], [-8.299240277227516e-20, 9.879927184659415e
